1. Burj Khalifa - Dubai UAE
Height: Architectural | 828.0 meter / 2717 feet |
Height: Occupied | 584.5 meter / 1918 feet |
Height: To Tip | 829.8 meter / 2723 feet |
Height: Observatory | 452.1 meter / 1483 feet |
Floors Above Ground | 163 |
Floors Below Ground | 1 |
# of Elevators | 58 |
Top Elevator Speed | 10 m/s |
Tower GFA | 309,473 m² / 3,331,140 ft² |
# of Apartments | 900 |
# of Hotel Rooms | 304 |
# of Parking Spaces | 2957 |
2. Taipei 101 - Taipei
Height: Architectural | 508.0 meter / 1667 feet |
Height: Occupied | 438.0 meter / 1437 feet |
Height: To Tip | 508.0 meter / 1667 feet |
Height: Observatory | 391.8 meter / 1285 feet |
Floors Above Ground | 101 |
Floors Below Ground | 5 |
# of Elevators | 61 |
Top Elevator Speed | 16.8 m/s |
Tower GFA | 193,400 m² / 2,081,740 ft² |
Development GFA | 357,719 m² / 3,850,455 ft² |
# of Parking Spaces | 1839 |
3. Shanghai World Financial Center - Shanghai
Height: Architectural | 492.0 meter / 1614 feet |
Height: Occupied | 474.0 meter / 1555 feet |
Height: To Tip | 494.3 meter / 1622 feet |
Height: Observatory | 474.0 meter / 1555 feet |
Floors Above Ground | 101 |
Floors Below Ground | 3 |
# of Elevators | 91 |
Top Elevator Speed | 10 m/s |
Tower GFA | 381,600 m² / 4,107,508 ft² |
# of Parking Spaces | 1100 |
4.International Commerce Center - Hong Kong
Height: Architectural | 484.0 meter / 1588 feet |
Height: Occupied | 468.8 meter / 1538 feet |
Height: To Tip | 484.0 meter / 1588 feet |
Height: Observatory | 387.8 meter / 1272 feet |
Floors Above Ground | 108 |
Floors Below Ground | 4 |
# of Elevators | 83 |
Top Elevator Speed | 9 m/s |
Tower GFA | 274,064 m² / 2,950,000 ft² |
# of Hotel Rooms | 312 |
# of Parking Spaces | 1700 |
5 & 6. Petronas Tower 1 & 2 - Malaysia
Height: Architectural | 451.9 meter / 1483 feet |
Height: Occupied | 375.0 meter / 1230 feet |
Height: To Tip | 451.9 meter / 1483 feet |
Floors Above Ground | 88 |
Floors Below Ground | 5 |
# of Elevators | 39 |
Top Elevator Speed | 7 m/s |
Tower GFA | 197,500 m² / 2,125,872 ft² |
7. Zifeng - Nanjing
Height: Architectural | 450.0 meter / 1476 feet |
Height: Occupied | 316.6 meter / 1039 feet |
Height: To Tip | 450.0 meter / 1476 feet |
Height: Observatory | 271.8 meter / 892 feet |
Floors Above Ground | 66 |
Floors Below Ground | 5 |
# of Elevators | 54 |
Top Elevator Speed | 7 m/s |
Tower GFA | 137,529 m² / 1,480,350 ft² |
# of Hotel Rooms | 450 |
8. Willis Tower - Chicago, US
Height: Architectural | 442.1 meter / 1451 feet |
Height: Occupied | 412.7 meter / 1354 feet |
Height: To Tip | 527.0 meter / 1729 feet |
Height: Observatory | 412.7 meter / 1354 feet |
Floors Above Ground | 108 |
Floors Below Ground | 3 |
# of Elevators | 104 |
Top Elevator Speed | 8.1 m/s |
Tower GFA | 416,000 m² / 4,477,787 ft² |
9. KK100 Development - Shenzhen, China
Height: Architectural | 441.8 meter / 1449 feet |
Height: Occupied | 427.1 meter / 1401 feet |
Height: To Tip | 441.8 meter / 1449 feet |
Height: Observatory | 427.1 meter / 1401 feet |
Floors Above Ground | 100 |
Floors Below Ground | 4 |
# of Elevators | 66 |
Top Elevator Speed | 9 m/s |
Tower GFA | 220,000 m² / 2,368,060 ft² |
Development GFA | 417,000 m² / 4,488,551 ft² |
# of Hotel Rooms | 249 |
# of Parking Spaces | 2000 |
10. Guangzhou International Finance Center - Guangzhou, China
Height: Architectural | 438.6 meter / 1439 feet |
Height: Occupied | 415.1 meter / 1362 feet |
Height: To Tip | 438.6 meter / 1439 feet |
Height: Observatory | 415.1 meter / 1362 feet |
Floors Above Ground | 103 |
Floors Below Ground | 4 |
# of Elevators | 71 |
Top Elevator Speed | 8 m/s |
Tower GFA | 250,095 m² / 2,692,000 ft² |
# of Hotel Rooms | 374 |
# of Parking Spaces | 1740 |
There ya go. For more list check it out here!! Sources From : The Skycraper Center
nice post, thanks for sharing..
ReplyDeleteJual Kondom
Thanks for great collections....For more nice Social Bookmarking sites list,visit Submityourwebsite.xyz
ReplyDeleteAddlinks.xyz
Addwebsite.xyz
Addyourwebsite.xyz
Freelinking.xyz
Freesubmission.xyz
Freeurl.xyz
Freeurls.xyz
Freewebsitesubmission.xyz
Linkyourwebsite.xyz
Postwebsite.xyz
Publishednews.xyz
Seosubmission.xyz
Submitanewstory.xyz
Submitbookmark.xyz
Submitlinks.xyz
Submitnewlink.xyz
Submitnewlinks.xyz
Submitwebsites.xyz
Websitelinking.xyz
Postclassifieds.xyz
Postfreead.xyz
Postfreeclassifiedads.xyz
Thanks for your Nice article.....Visit for the best Social bookmarking websites list for ever Social Bookmarking Sites List
ReplyDeletewww.2morelinks.net
Thank you buddy for this important information. This is very helpful to improve your search engine ranking.visit our Social Bookmarking sites……… Linktoday.xyz
ReplyDeletePublishedlinks.xyz
Superlinking.xyz
Seoonlinenews.xyz
Getbestseorank.xyz
Writeanewpost.xyz
Bookarkseo.xyz
Bookmark143.xyz
Seosocialbookmarking.xyz
Socialposts.xyz
Mybestlinks.xyz
Bestseorank.xyz
Amazinglinks.xyz
Myfavoritelinks.xyz
1morelink.xyz
Createfreeblog.xyz
Yourfreeblog.xyz
Savemylink.xyz
Sharemypost.xyz
Twomorelinks.xyz
Shareyourwebsite.xyz
Seobacklinks.xyz
Myseonews.xyz
Thenextlink.xyz
Getfreewebsite.xyz
Yourfreewebsite.xyz
Dailybookmark.xyz
Givemelink.xyz
Nice post really very interested to read this blog.
ReplyDeleteWeb Development Companies in Bangalore
Website Design and Development Services in Bangalore